<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summer Olympics News &#187; Gymnastics</title>
	<atom:link href="http://summerolympicsnews.com/index.php/category/gymnastics/feed/" rel="self" type="application/rss+xml" />
	<link>http://summerolympicsnews.com</link>
	<description></description>
	<lastBuildDate>Sun, 24 Aug 2008 15:52:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nastia Liukin&#8217;s Olympic Gymnastics Gold Medal Creates Golden Opportunities</title>
		<link>http://summerolympicsnews.com/index.php/20080821-nastia-liukins-olympic-gymnastics-gold-medal-creates-golden-opportunities/</link>
		<comments>http://summerolympicsnews.com/index.php/20080821-nastia-liukins-olympic-gymnastics-gold-medal-creates-golden-opportunities/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 02:56:35 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Beijing Travel]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080821-nastia-liukins-olympic-gymnastics-gold-medal-creates-golden-opportunities/</guid>
		<description><![CDATA[	Nastia Liukin&#8217;s gold medal in the all around competition in Women&#8217;s gymnastics is marketing gold for her. It has opened up all kinds of doors for her. I still expect her teammate Shawn Johnson to make a lot of money in endorsements, but this gold medal may actually provide more opportunities for Nastia. Time will [...]]]></description>
			<content:encoded><![CDATA[	<p>Nastia Liukin&#8217;s gold medal in the all around competition in Women&#8217;s gymnastics is marketing gold for her. It has opened up all kinds of doors for her. I still expect her teammate Shawn Johnson to make a lot of money in endorsements, but this gold medal may actually provide more opportunities for Nastia. Time will tell.</p>

	<p>Here is a good video from <span class="caps">NBC</span> about how Nastia&#8217;s life was instantly changed by winning the all around competition:</p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26315581#26315581" frameborder="0" scrolling="no"></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080821-nastia-liukins-olympic-gymnastics-gold-medal-creates-golden-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious Rhythmic Gymnastics Video</title>
		<link>http://summerolympicsnews.com/index.php/20080820-hilarious-rhythmic-gymnastics-video/</link>
		<comments>http://summerolympicsnews.com/index.php/20080820-hilarious-rhythmic-gymnastics-video/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:33:46 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Rhythmic Gymnastics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080820-hilarious-rhythmic-gymnastics-video/</guid>
		<description><![CDATA[	Matt Lauer and Al Roker performing men&#8217;s tandem rhythmic gymnastics.

	
 ]]></description>
			<content:encoded><![CDATA[	<p>Matt Lauer and Al Roker performing men&#8217;s tandem rhythmic gymnastics.</p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26286602#26286602" frameborder="0" scrolling="no"></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080820-hilarious-rhythmic-gymnastics-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A MUCH Better Night for Gymnastics!</title>
		<link>http://summerolympicsnews.com/index.php/20080819-a-much-better-night-for-gymnastics/</link>
		<comments>http://summerolympicsnews.com/index.php/20080819-a-much-better-night-for-gymnastics/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 04:17:16 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080819-a-much-better-night-for-gymnastics/</guid>
		<description><![CDATA[	There were definitely still areas to quibble about, but tonight the end result was satisfactory.  Shawn Johnson finally gets her gold&#8212; yea, Shawn!  Nastia Liukin adds to her collection with another silver.  Of course, the Chinese gymnasts each had pretty major errors, so if that HADN&#8217;T been the result, well I just [...]]]></description>
			<content:encoded><![CDATA[	<p>There were definitely still areas to quibble about, but tonight the end result was satisfactory.  Shawn Johnson finally gets her gold&#8212; yea, Shawn!  Nastia Liukin adds to her collection with another silver.  Of course, the Chinese gymnasts each had pretty major errors, so if that <span class="caps">HADN</span>&#8217;T been the result, well I just don&#8217;t know how ugly a post I would have to have written!</p>

	<p>And then on the high bar, Jonathan Horton pulled off a silver!</p>

	<p>So, that was a pretty good night for American gymnastics.</p>

	<p>The U.S. women end up with 8 medals overall, and the men end up with two.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080819-a-much-better-night-for-gymnastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nastia Liukin victim of weird tie breaking system</title>
		<link>http://summerolympicsnews.com/index.php/20080818-nastia-liukin-victim-of-weird-tie-breaking-system/</link>
		<comments>http://summerolympicsnews.com/index.php/20080818-nastia-liukin-victim-of-weird-tie-breaking-system/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 04:30:47 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080818-nastia-liukin-victim-of-weird-tie-breaking-system/</guid>
		<description><![CDATA[	As I alluded to in my last post, the new tie breaker system is ridiculous (and I don&#8217;t mean in the good sense of the word &#8220;ridiculous&#8221;).  She tied for gold, but received the silver.  What was wrong with tying and giving out two golds?  I have no idea!  But that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[	<p>As I alluded to in my last post, the new tie breaker system is ridiculous (and I don&#8217;t mean in the good sense of the word &#8220;ridiculous&#8221;).  She tied for gold, but received the silver.  What was wrong with tying and giving out two golds?  I have no idea!  But that&#8217;s not how they do it now.</p>

	<p>The commentators asked if He Kexin really believed she won the gold.  Well, of course she&#8217;s does&#8212; she&#8217;s too young to know any better!</p>


 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080818-nastia-liukin-victim-of-weird-tie-breaking-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why gymnastics scoring sucks&#8211;  let me count the ways</title>
		<link>http://summerolympicsnews.com/index.php/20080818-why-gymnastics-scoring-sucks-let-me-count-the-ways/</link>
		<comments>http://summerolympicsnews.com/index.php/20080818-why-gymnastics-scoring-sucks-let-me-count-the-ways/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 04:24:29 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080818-why-gymnastics-scoring-sucks-let-me-count-the-ways/</guid>
		<description><![CDATA[	Well, this is becoming the theme of my Summer Olympics blog&#8212; gymnastics scoring sucks!  So, here are the reasons I can come up with (feel free to add your own in the comments).

	1.  Tie breakers&#8212; Really?  A tie breaker?  And the tie breaker protocol doesn&#8217;t even make any sense!  You [...]]]></description>
			<content:encoded><![CDATA[	<p>Well, this is becoming the theme of my Summer Olympics blog&#8212; gymnastics scoring sucks!  So, here are the reasons I can come up with (feel free to add your own in the comments).</p>

	<p>1.  Tie breakers&#8212; Really?  A tie breaker?  And the tie breaker protocol doesn&#8217;t even make any sense!  You drop the highest and lowest scores, as usual.  Then you drop another score, look at the remaining scores, and the gymnast with the highest score from the remaining three scores wins.  Confused?  Yeah, so was Nastia&#8217;s Dad, and he&#8217;s a judge.  And it&#8217;s not even the same tie breaker procedure for different events within the same sport.  The gold in the men&#8217;s vault was also decided by a tie breaker, but in that event you just take the highest score out of the two vaults (which at least makes some sense).</p>

	<p>2.  No perfect 10&#8212; no explanation needed</p>

	<p>3.  Difficulty scores&#8212; meant to make things more fair but really just makes things more confusing</p>

	<p>4.  Inexperienced judges&#8212; Because there can be no judges from a country that is competing, you end up with judges from countries with horrible gymnastics programs judging the finals.  And, apparently, in their programs falling down isn&#8217;t a big deal!</p>

	<p>5.  Judges bias against American gymnasts&#8212; Can it really be coincidence that China always seems to benefit from &#8220;voting irregularities&#8221;, and it never seems to help the Americans?</p>

	<p>Those are my beefs.  What are yours?</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080818-why-gymnastics-scoring-sucks-let-me-count-the-ways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alicia Sacramone&#8217;s score is just another example of why the new gymnastics scoring system sucks</title>
		<link>http://summerolympicsnews.com/index.php/20080817-alicia-sacramones-score-is-just-another-example-of-why-the-new-gymnastics-scoring-system-sucks/</link>
		<comments>http://summerolympicsnews.com/index.php/20080817-alicia-sacramones-score-is-just-another-example-of-why-the-new-gymnastics-scoring-system-sucks/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 02:52:43 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080817-alicia-sacramones-score-is-just-another-example-of-why-the-new-gymnastics-scoring-system-sucks/</guid>
		<description><![CDATA[	I&#8217;ve said it before, and I&#8217;ll say it again.  If you fall down, you shouldn&#8217;t medal.  When Alicia Sacramone fell off the beam and then had another fall on the floor, I could totally accept that she got low scores.  Tonight, she completed two decent vaults.  Small steps or hops on [...]]]></description>
			<content:encoded><![CDATA[	<p>I&#8217;ve said it before, and I&#8217;ll say it again.  If you fall down, you shouldn&#8217;t medal.  When Alicia Sacramone fell off the beam and then had another fall on the floor, I could totally accept that she got low scores.  Tonight, she completed two decent vaults.  Small steps or hops on both landings, which should never beat a perfect vault, obviously, but nothing that should have taken her completely out of contention.  Her scores were decent, and I had no complaints.</p>

	<p>Then, Cheng Fei performed her vault.  The first one had a high difficuly, and she performed it well and got a well-deserved high score.  On the second vault, she fell.  She landed her knees.  And you know my rule&#8212; you fall down, no medal.  Only in this case, even with the fall, her overall score was approximately .03 higher than Alicia Sacramone&#8217;s, so she eventually received the bronze.</p>

	<p>I just don&#8217;t get it.  I don&#8217;t care how difficult a vault is, falling down should knock you out of contention unless everyone else falls down.</p>

	<p>On the up side, the silver medal went to Oksana Chusovitina, the 33 year old from Germany.  Way to go!  I can&#8217;t even believe that she&#8217;s still able to compete at all against these other young women half her age, much less get a medal.</p>

	<p>So, that was the good and the bad of the vault competition tonight.  Too bad for Alicia Sacramone, but great job Oksana.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080817-alicia-sacramones-score-is-just-another-example-of-why-the-new-gymnastics-scoring-system-sucks/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>I finally got to watch trampoline!</title>
		<link>http://summerolympicsnews.com/index.php/20080816-i-finally-got-to-watch-trampoline/</link>
		<comments>http://summerolympicsnews.com/index.php/20080816-i-finally-got-to-watch-trampoline/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 02:38:19 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Trampoline]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080816-i-finally-got-to-watch-trampoline/</guid>
		<description><![CDATA[	Every Olympics I get somewhat obssessed with some less popular Olympic event.  This year I&#8217;ve been really interested in trampoline.  I wasn&#8217;t sure I would even get to see it, as the only place that I saw it listed for viewing was on Telemundo.  However, this afternoon trampoline was on NBC.  [...]]]></description>
			<content:encoded><![CDATA[	<p>Every Olympics I get somewhat obssessed with some less popular Olympic event.  This year I&#8217;ve been really interested in <a href="http://summerolympicsnews.com/index.php/20080707-summer-olympic-events-trampoline/">trampoline</a>.  I wasn&#8217;t sure I would even get to see it, as the only place that I saw it listed for viewing was on Telemundo.  However, this afternoon trampoline was on <span class="caps">NBC</span>.  The Americans didn&#8217;t do very well&#8212; neither one qualified for the finals.  But it almost doesn&#8217;t matter.  The fact is that I got to see Olympic trampoline!  Yea!  I mean, it&#8217;s no Michael Phelps winning eight medals (or even a 7th), but it was an Olympic moment for me.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080816-i-finally-got-to-watch-trampoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nastia Liukin and Shawn Johnson win Olympic medals in gymnastics</title>
		<link>http://summerolympicsnews.com/index.php/20080815-nastia-liukin-and-shawn-johnson-win-olympic-medals-in-gymnastics/</link>
		<comments>http://summerolympicsnews.com/index.php/20080815-nastia-liukin-and-shawn-johnson-win-olympic-medals-in-gymnastics/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:48:32 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080815-nastia-liukin-and-shawn-johnson-win-olympic-medals-in-gymnastics/</guid>
		<description><![CDATA[	The American women&#8217;s gymnastics team was disappointed with a silver medal in the team competition, but the all around competition was another story, altogether.  Teammates Nastia Liukin and Shawn Johnson won the gold and silver medals, respectively.

	I watched the competition last night, and it was really great!  Where the men&#8217;s competition was really [...]]]></description>
			<content:encoded><![CDATA[	<p>The American women&#8217;s gymnastics team was disappointed with a silver medal in the team competition, but the all around competition was another story, altogether.  Teammates Nastia Liukin and Shawn Johnson won the gold and silver medals, respectively.</p>

	<p>I watched the competition last night, and it was really great!  Where the men&#8217;s competition was really decided based on who messed up the least, the women were almost flawless.  Many women were eliminated from medal contention based on minor mistakes.</p>

	<p>My only complaint with the night was the judging.  I&#8217;m really glad the women won so that I can legitimately address this issue without being accused of sour grapes.  It sure seemed that the American women were consistently given lower scores for routines that had fewer mistakes.  And I&#8217;m not talking about the difference in difficulty.  I&#8217;m strictly talking about the execution scores.  When you make it through a balance routine with no major balance checks or mistakes, and you receive a lower score than a gymnast who has <span class="caps">FIVE</span> mistakes that were obvious to even my husband&#8217;s untrained eye, something is wrong!  I understand that the judges may favor other gymnasts&#8217; style, but that shouldn&#8217;t affect the scores&#8212; at least not that much!  Fortunately, the American girls maintained their cool, continued to perform their best and brought home the medals.</p>

	<p>Below you can see the girls discuss their medals, as well as Mary Lou Retton and Bela Karolyi and the families of the gymnasts.</p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26217160#26217160" frameborder="0" scrolling="no"></iframe></p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26218024#26218024" frameborder="0" scrolling="no"></iframe></p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26218406#26218406" frameborder="0" scrolling="no"></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080815-nastia-liukin-and-shawn-johnson-win-olympic-medals-in-gymnastics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s gymnastics all around gives China another Olympic gold</title>
		<link>http://summerolympicsnews.com/index.php/20080814-mens-gymnastics-all-around-gives-china-another-olympic-gold/</link>
		<comments>http://summerolympicsnews.com/index.php/20080814-mens-gymnastics-all-around-gives-china-another-olympic-gold/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:10:16 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080814-mens-gymnastics-all-around-gives-china-another-olympic-gold/</guid>
		<description><![CDATA[	Gymnastics is a big sport in China, which is why the Chinese chose Li Ning, who excelled at the Los Angeles Olympics, to light the Olympic torch.  So, when Yang Wei won the all around gold last night, it was a major victory for China.

	Watching the all around competition was a bit painful.  [...]]]></description>
			<content:encoded><![CDATA[	<p>Gymnastics is a big sport in China, which is why the Chinese chose Li Ning, who excelled at the Los Angeles Olympics, to light the Olympic torch.  So, when Yang Wei won the all around gold last night, it was a major victory for China.</p>

	<p>Watching the all around competition was a bit painful.  I don&#8217;t know if it&#8217;s the added difficulty in routines encouraged by the new scoring, or what, but it was one of the sloppiest nights of Olympic gymnastics I&#8217;ve ever seen.  Several men had serious falls, and almost no one performed a clean routine.</p>

	<p>It was so much an &#8220;anyone&#8217;s medal&#8221; for anything but the gold that the sports commentators had almost no information on the French gymnast, Benoit Caranobe, who won the bronze.  It was almost as though they had no idea who he was.  It was a really genuine, touching moment though when he won.  I don&#8217;t think he could have been more thrilled if he&#8217;d won gold.</p>

	<p>Kohei Uchimura, of Japan, won bronze.  Since he is only 19, he&#8217;s definitely someone to watch for the 2012 London Olympics.</p>

	<p>Hopefully, by the London Olympics the time delays and other issues brought about by the new scoring system  will be worked out, and we can watch with more oohs and aahs and fewer ouches.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080814-mens-gymnastics-all-around-gives-china-another-olympic-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chellsie Memmel&#8217;s ankle is broken</title>
		<link>http://summerolympicsnews.com/index.php/20080813-chellsie-memmels-ankle-is-broken/</link>
		<comments>http://summerolympicsnews.com/index.php/20080813-chellsie-memmels-ankle-is-broken/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:43:52 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080813-chellsie-memmels-ankle-is-broken/</guid>
		<description><![CDATA[	Before she even attended the Opening Ceremony at the Beijing Olympics, Chellsie Memmel was taken out of contention for the women&#8217;s gymnastics all around competition.  An injury to her ankle limited her Olympic experience to competing on the uneven bars.  Chellsie put in a solid performance to help the American women win silver. [...]]]></description>
			<content:encoded><![CDATA[	<p>Before she even attended the Opening Ceremony at the Beijing Olympics, Chellsie Memmel was taken out of contention for the women&#8217;s gymnastics all around competition.  An injury to her ankle limited her Olympic experience to competing on the uneven bars.  Chellsie put in a solid performance to help the American women win silver.  Only after the competition was over did she reveal that her &#8220;injury&#8221; was actually a fracture.</p>

	<p>I&#8217;m absolutely amazed with the determination of athletes who compete with injuries like this.  On the one hand, you&#8217;ve put so many years into training.  On the other hand, that must <span class="caps">HURT</span>!  I imagine there&#8217;s not enough ibuprofen to make that stop throbbing.  I hope she can now get her ankle attended to with no long-term ill effects.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080813-chellsie-memmels-ankle-is-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Women&#8217;s Gymnastics Team Falls Short of Olympic Gold</title>
		<link>http://summerolympicsnews.com/index.php/20080812-us-womens-gymnastics-team-falls-short-of-olympic-gold/</link>
		<comments>http://summerolympicsnews.com/index.php/20080812-us-womens-gymnastics-team-falls-short-of-olympic-gold/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 05:53:31 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080812-us-womens-gymnastics-team-falls-short-of-olympic-gold/</guid>
		<description><![CDATA[	What a difference a night and expectations make.  Last night the U.S. men&#8217;s gymnastics team was thrilled to take bronze in the Olympic team competition.  Since some thought they wouldn&#8217;t even make the team finals, much less bring home a medal, bronze was a pleasant surprise.

	Tonight, the women&#8217;s gymnastics team was disappointed to [...]]]></description>
			<content:encoded><![CDATA[	<p>What a difference a night and expectations make.  Last night the U.S. men&#8217;s gymnastics team was thrilled to take bronze in the Olympic team competition.  Since some thought they wouldn&#8217;t even make the team finals, much less bring home a medal, bronze was a pleasant surprise.</p>

	<p>Tonight, the women&#8217;s gymnastics team was disappointed to get the silver.  It&#8217;s never easy to lose out on a gold because of mistakes (USA certainly had the opportunity to overtake China), but really it comes down to expectations.  The women&#8217;s team came into the Beijing Olympics as world champions.  Since they got to Beijing, they&#8217;ve lost two gymnasts out of six to injuries.  But that doesn&#8217;t make silver any less of a bitter pill&#8212; especially when you expected gold.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080812-us-womens-gymnastics-team-falls-short-of-olympic-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Olympic Men&#8217;s Gymnastics Team Interview</title>
		<link>http://summerolympicsnews.com/index.php/20080812-us-olympic-mens-gymnastics-team-interview/</link>
		<comments>http://summerolympicsnews.com/index.php/20080812-us-olympic-mens-gymnastics-team-interview/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:50:42 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080812-us-olympic-mens-gymnastics-team-interview/</guid>
		<description><![CDATA[	Thought you might enjoy seeing the men&#8217;s gymnastics team interviewed on the Today show after winning the bronze medal.

	
 ]]></description>
			<content:encoded><![CDATA[	<p>Thought you might enjoy seeing the men&#8217;s gymnastics team interviewed on the Today show after winning the bronze medal.</p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26153136#26153136" frameborder="0" scrolling="no"></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080812-us-olympic-mens-gymnastics-team-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Men have a great showing in Olympic Gymnastics</title>
		<link>http://summerolympicsnews.com/index.php/20080811-us-men-have-a-great-showing-in-olympic-gymnastics/</link>
		<comments>http://summerolympicsnews.com/index.php/20080811-us-men-have-a-great-showing-in-olympic-gymnastics/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 05:31:24 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080811-us-men-have-a-great-showing-in-olympic-gymnastics/</guid>
		<description><![CDATA[	The U.S. men actually led the Chinese in the gymnastics team competition for several rotations tonight.  Winning gold was almost an impossibility, but few thought the team could win an Olympic medal, period.  Well, they didn&#8217;t manage to win gold, but I think they were plenty proud with their bronze medal winning performance.

	Why [...]]]></description>
			<content:encoded><![CDATA[	<p>The U.S. men actually led the Chinese in the gymnastics team competition for several rotations tonight.  Winning gold was almost an impossibility, but few thought the team could win an Olympic medal, period.  Well, they didn&#8217;t manage to win gold, but I think they were plenty proud with their bronze medal winning performance.</p>

	<p>Why weren&#8217;t the American men expected to medal at the Beijing Olympics?  Well, for one, they didn&#8217;t have one returning Olympian on the team.  Second, they had two alternates replacing the returning Olympians who were supposed to be on the team.</p>

	<p>Alexander Artemev, Raj Bhavsar, Joe Hagerty, Jonathan Horton, Justin Spring, and Kevin Tan did America proud.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080811-us-men-have-a-great-showing-in-olympic-gymnastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember the good old days of the perfect 10?</title>
		<link>http://summerolympicsnews.com/index.php/20080811-remember-the-good-old-days-of-the-perfect-10/</link>
		<comments>http://summerolympicsnews.com/index.php/20080811-remember-the-good-old-days-of-the-perfect-10/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:36:01 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080811-remember-the-good-old-days-of-the-perfect-10/</guid>
