Summer Olympics News


           


Covering the 2008 Summer Olympics in Beijing China from opening ceremony to closing ceremony!

August 24th, 2008

Olympic Medals 8/24




USA 36 gold, 38 silver, 36 bronze, 110 total

China 51 gold, 21 silver, 28 bronze, 100 total

Russia 23 gold, 21 silver, 28 bronze, 72 total

Great Britain 19 gold, 13 silver, 15 bronze, 47 total

Australia 14 gold, 15 silver, 17 bronze, 46 total

Germany 16 gold, 10 silver, 15 bronze, 41 total

France 7 gold, 16 silver, 17 bronze, 40 total

South Korea 13 gold, 10 silver, 8 bronze, 31 total

Italy 8 gold, 10 silver, 10 bronze, 28 total

Ukraine 7 gold, 5 silver, 15 bronze, 27 total

Japan 9 gold, 6 silver, 10 bronze, 25 total

Cuba 2 gold, 11 silver, 11 bronze, 24 total

Belarus 4 gold, 5 silver, 10 bronze, 19 total

Spain 5 gold, 10 silver, 3 bronze, 18 total

Canada 3 gold, 9 silver, 6 bronze, 18 total

Netherlands 7 gold, 5 silver, 4 bronze, 16 total

Brazil 3 gold, 4 silver, 8 bronze, 15 total

Kenya 5 gold, 5 silver, 4 bronze, 14 total

Kazakhstan 2 gold, 4 silver, 7 bronze, 13 total

Jamaica 6 gold, 3 silver, 2 bronze, 11 total

Poland 3 gold, 6 silver, 1 bronze, 10 total

Hungary 3 gold, 5 silver, 2 bronze, 10 total

Norway 3 gold, 5 silver, 2 bronze, 10 total

New Zealand 3 gold, 1 silver, 5 bronze, 9 total

Romania 4 gold, 1 silver, 3 bronze, 8 total

Turkey 1 gold, 4 silver, 3 bronze, 8 total

Ethiopia 4 gold, 1 silver, 2 bronze, 7 total

Denmark 2 gold, 2 silver, 3 bronze, 7 total

Azerbaijan 1 gold, 2 silver, 4 bronze, 7 total

Czech Republic 3 gold, 3 silver, 6 total

Slovakia 3 gold, 2 silver, 1 bronze, 6 total

Georgia 3 gold, 3 bronze, 6 total

North Korea 2 gold, 1 silver, 3 bronze, 6 total

Argentina 2 gold, 4 bronze, 6 total

Switzerland 2 gold, 4 bronze, 6 total

Uzbekistan 1 gold, 2 silver, 3 bronze, 6 total

Armenia 6 bronze, 6 total

Slovenia 1 gold, 2 silver, 2 bronze, 5 total

Indonesia 1 gold, 1 silver, 3 bronze, 5 total

Bulgaria 1 gold, 1silver, 3 bronze, 5 total

Sweden 4 silver, 1 bronze, 5 total

Lithuania 2 silver, 3 bronze, 5 total

Croatia 2 silver, 3 bronze, 5 total

Mongolia 2 gold, 2 silver, 4 total

Thailand 2 gold, 2 silver, 4 total

Zimbabwe 1 gold, 3 silver, 4 total

Finland 1 gold, 1 silver, 2 bronze, 4 total

Greece 2 silver, 2 bronze, 4 total

Nigeria 1 silver, 3 bronze, 4 total

Taiwan (Chinese Taipei) 4 bronze, 4 total

Mexico 2 gold, 1 bronze, 3 total

Latvia 1 gold, 1 silver, 1 bronze, 3 total

India 1 gold, 2 bronze, 3 total

Austria 1 silver, 2 bronze, 3 total

Serbia 1 silver, 2 bronze, 3 total

Ireland 1 silver, 2 bronze, 3 total

Estonia 1 gold, 1 silver, 2 total

Portugal 1 gold, 1silver, 2 total

Belgium 1 gold, 1 silver, 2 total

Dominican Republic 1 gold, 1 silver, 2 total

Iran 1 gold, 1 bronze, 2 total

Trinidad and Tobago 2 silver, 2 total

Morocco 1 silver, 1 bronze, 2 total

Bahamas 1 silver, 1 bronze, 2 total

Algeria 1 silver, 1 bronze, 2 total

Colombia 1 silver, 1 bronze, 2 total

Kyrgyzstan 1 silver, 1 bronze, 2 total

Tajikistan 1 silver, 1 bronze, 2 total

Bahrain 1 gold, 1 total

Cameroon 1 gold, 1 total

Panama 1 gold, 1 total

Tunisia 1 gold, 1 total

Chile 1 silver, 1 total

Ecuador 1 silver, 1 total

Iceland 1 silver, 1 total

Malysia 1 silver, 1 total

Singapore 1 silver, 1 total

South Africa 1 silver, 1 total

Sudan 1 silver, 1 total

Vietnam 1 silver, 1 total

Egypt 1 bronze, 1 total

Afghanastan 1 bronze, 1 total

Israel 1 bronze, 1 total

Venezuela 1 bronze, 1 total

Mauritius 1 bronze, 1 total

Moldova 1 bronze, 1 total

Togo 1 bronze, 1 total

August 22nd, 2008

Olympic Medal Count 8/22




USA 31 gold, 36 silver, 35 bronze, 102 total

China 47 gold, 17 silver, 25 bronze, 89 total

Russia 17 gold, 17 silver, 22 bronze, 56 total

Great Britain 18 gold, 13 silver, 13 bronze, 44 total

Australia 11 gold, 14 silver, 16 bronze, 41 total

Germany 14 gold, 9 silver, 13 bronze, 36 total

France 5 gold, 13 silver, 16 bronze, 34 total

South Korea 11 gold, 10 silver, 7 bronze, 28 total

Japan 9 gold, 6 silver, 10 bronze, 25 total

Italy 7 gold, 8 silver, 10 bronze, 25 total

Ukraine 5 gold, 4 silver, 11 bronze, 20 total

Cuba 2 gold, 6 silver, 11 bronze, 19 total

Canada 3 gold, 8 silver, 6 bronze, 17 total

Netherlands 7 gold, 5 silver, 4 bronze, 16 total

Belarus 4 gold, 4 silver, 8 bronze, 16 total

Spain 4 gold, 6 silver, 2 bronze, 12 total

Brazil 2 gold, 3 silver, 7 bronze, 12 total

Kazakhstan 1 gold, 4 silver, 6 bronze, 11 total

Jamaica 6 gold, 3 silver, 1 bronze, 10 total

New Zealand 3 gold, 1 silver, 5 bronze, 9 total

Romania 4 gold, 1 silver, 3 bronze, 8 total

Poland 3 gold, 4 silver, 1 bronze, 8 total

Kenya 2 gold, 4 silver, 2 bronze, 8 total

Hungary 1 gold, 5 silver, 2 bronze, 8 total

Turkey 1 gold, 4 silver, 3 bronze, 8 total

Denmark 2 gold, 2 silver, 3 bronze, 7 total

Norway 1 gold, 4 silver, 2 bronze, 7 total

Azerbaijan 1 gold, 2 silver, 4 bronze, 7 total

Czech Republic 3 gold, 3 silver, 6 total

Slovakia 3 gold, 2 silver, 1 bronze, 6 total

Georgia 3 gold, 3 bronze, 6 total

North Korea 2 gold, 1 silver, 3 bronze, 6 total

Uzbekistan 1 gold, 2 silver, 3 bronze, 6 total

Armenia 6 bronze, 6 total

Ethiopia 3 gold, 1 silver, 1 bronze, 5 total

Switzerland 2 gold, 3 bronze, 5 total

Slovenia 1 gold, 2 silver, 2 bronze, 5 total

Indonesia 1 gold, 1 silver, 3 bronze, 5 total

Bulgaria 1 gold, 1silver, 3 bronze, 5 total

Sweden 4 silver, 1 bronze, 5 total

Lithuania 2 silver, 3 bronze, 5 total

Zimbabwe 1 gold, 3 silver, 4 total

Argentina 1 gold, 3 bronze, 4 total

Croatia 1 silver, 3 bronze, 4 total

Taiwan (Chinese Taipei) 4 bronze, 4 total

Finland 1 gold, 1 silver, 1 bronze, 3 total

India 1 gold, 2 bronze, 3 total

Austria 1 silver, 2 bronze, 3 total

Greece 1 silver, 2 bronze, 3 total

Estonia 1 gold, 1 silver, 2 total

Mongolia 1 gold, 1 silver, 2 total

Thailand 1 gold, 1silver, 2 total

Portugal 1 gold, 1silver, 2 total

Mexico 1 gold, 1 bronze, 2 total

Iran 1 gold, 1 bronze, 2 total

Latvia 1 gold, 1 bronze, 2 total

Trinidad and Tobago 2 silver, 2 total

Algeria 1 silver, 1 bronze, 2 total

Colombia 1 silver, 1 bronze, 2 total

Kyrgyzstan 1 silver, 1 bronze, 2 total

Serbia 1 silver, 1 bronze, 2 total

Tajikistan 1 silver, 1 bronze, 2 total

Ireland 2 bronze, 2 total

Nigeria 2 bronze, 2 total

Bahrain 1 gold, 1 total

Cameroon 1 gold, 1 total

Panama 1 gold, 1 total

Tunisia 1 gold, 1 total

Belgium 1 silver, 1 total

Chile 1 silver, 1 total

Dominican Republic 1 silver, 1 total

Ecuador 1 silver, 1 total

Malysia 1 silver, 1 total

Singapore 1 silver, 1 total

South Africa 1 silver, 1 total

Vietnam 1 silver, 1 total

Egypt 1 bronze, 1 total

Afghanastan 1 bronze, 1 total

Israel 1 bronze, 1 total

Morocco 1 bronze, 1 total

Venezuela 1 bronze, 1 total

Mauritius 1 bronze, 1 total

Moldova 1 bronze, 1 total

Bahamas 1 bronze, 1 total

Togo 1 bronze, 1 total

August 22nd, 2008

Cool Way To Keep Track Of The Beijing Medal Count




Here is a really cool way to keep track of the medal count in the 2008 Beijing Olympics:

http://live.idashboards.com/beijing2008/?guestuser=guest

The daily updated Olympic medal dashboard provides a summary of the day’s athletic results and an interactive world map highlights participating countries and corresponding medal tallies. The dashboards’ unique hover-and-click capabilities enable fans to drill down through each country’s results by sporting event and individual athlete performance. An additional dashboard provides even greater detail and the ability to compare results from across the globe with the help of graphic bar charts, speedometers, gauges, interactive country flags and medals.

Like I said, it’s pretty cool!

August 21st, 2008

Olympic Medal Count 8/21




USA 27 gold, 31 silver, 29 bronze, 87 total

China 45 gold, 15 silver, 21 bronze, 81 total

Russia 16 gold, 16 silver, 19 bronze, 51 total

Great Britain 17 gold, 11 silver, 11 bronze, 39 total

Australia 11 gold, 13 silver, 14 bronze, 38 total

Germany 11 gold, 8 silver, 11 bronze, 30 total

France 4 gold, 12 silver, 14 bronze, 30 total

South Korea 10 gold, 10 silver, 6 bronze, 26 total

Japan 8 gold, 6 silver, 9 bronze, 23 total

Italy 6 gold, 7 silver, 8 bronze, 21 total

Ukraine 5 gold, 5 silver, 9 bronze, 19 total

Netherlands 6 gold, 5 silver, 4 bronze, 15 total

Canada 2 gold, 6 silver, 5 bronze, 13 total

Belarus 2 gold, 3 silver, 8 bronze, 13 total

Cuba 1 gold, 6 silver, 6 bronze, 13 total

Spain 4 gold, 5 silver, 2 bronze, 11 total

Kazakhstan 1 gold, 4 silver, 5 bronze, 10 total

Jamaica 5 gold, 3 silver, 1 bronze, 9 total

New Zealand 3 gold, 1 silver, 5 bronze, 9 total

Romania 4 gold, 1 silver, 3 bronze, 8 total

Poland 3 gold, 4 silver, 1 bronze, 8 total

Kenya 2 gold, 4 silver, 2 bronze, 8 total

Brazil 1 gold, 1 silver, 5 bronze, 7 total

Czech Republic 3 gold, 3 silver, 6 total

Georgia 3 gold, 3 bronze, 6 total

Denmark 2 gold, 1 silver, 3 bronze, 6 total

North Korea 2 gold, 1 silver, 3 bronze, 6 total

Norway 1 gold, 3 silver, 2 bronze, 6 total

Turkey 1 gold, 3 silver, 2 bronze, 6 total

Azerbaijan 1 gold, 2 silver, 3 bronze, 6 total

Uzbekistan 1 gold, 2 silver, 3 bronze, 6 total

Slovakia 3 gold, 1 silver, 1 bronze, 5 total

Switzerland 2 gold, 3 bronze, 5 total

Slovenia 1 gold, 2 silver, 2 bronze, 5 total

Indonesia 1 gold, 1 silver, 3 bronze, 5 total

Bulgaria 1 gold, 1silver, 3 bronze, 5 total

Hungary 4 silver, 1 bronze, 5 total

Lithuania 2 silver, 3 bronze, 5 total

Armenia 5 bronze, 5 total

Zimbabwe 1 gold, 3 silver, 4 total

Sweden 3 silver, 1 bronze, 4 total

Taiwan (Chinese Taipei) 4 bronze, 4 total

Ethiopia 2 gold, 1 silver, 3 total

Finland 1 gold, 1 silver, 1 bronze, 3 total

Argentina 1 gold, 2 bronze, 3 total

Austria 1 silver, 2 bronze, 3 total

Croatia 1 silver, 2 bronze, 3 total

Greece 1 silver, 2 bronze, 3 total

Estonia 1 gold, 1 silver, 2 total

Mongolia 1 gold, 1 silver, 2 total

Thailand 1 gold, 1silver, 2 total

India 1 gold, 1 bronze, 2 total

Mexico 1 gold, 1 bronze, 2 total

Algeria 1 silver, 1 bronze, 2 total

Colombia 1 silver, 1 bronze, 2 total

Kyrgyzstan 1 silver, 1 bronze, 2 total

Serbia 1 silver, 1 bronze, 2 total

Tajikistan 1 silver, 1 bronze, 2 total

Bahrain 1 gold, 1 total

Cameroon 1 gold, 1 total

Panama 1 gold, 1 total

Tunisia 1 gold, 1 total

Chile 1 silver, 1 total

Dominican Republic 1 silver, 1 total

Ecuador 1 silver, 1 total

Malysia 1 silver, 1 total

Portugal 1 silver, 1 total

Singapore 1 silver, 1 total

South Africa 1 silver, 1 total

Trinidad and Tobago 1 silver, 1 total

Vietnam 1 silver, 1 total

Egypt 1 bronze, 1 total

Afghanastan 1 bronze, 1 total

Iran 1 bronze, 1 total

Israel 1 bronze, 1 total

Latvia 1 bronze, 1 total

Morocco 1 bronze, 1 total

Venezuela 1 bronze, 1 total

Togo 1 bronze, 1 total

August 20th, 2008

Olympic Medal Count 8/20




China 45 gold, 14 silver, 20 bronze, 79 total

USA 26 gold, 26 silver, 27 bronze, 79 total

Russia 13 gold, 14 silver, 18 bronze, 45 total

Great Britain 16 gold, 10 silver, 10 bronze, 36 total

Australia 11 gold, 12 silver, 13 bronze, 36 total

France 4 gold, 12 silver, 14 bronze, 30 total

Germany 11 gold, 8 silver, 9 bronze, 28 total

South Korea 8 gold, 10 silver, 6 bronze, 24 total

Japan 8 gold, 6 silver, 9 bronze, 23 total

Italy 6 gold, 7 silver, 7 bronze, 20 total

Ukraine 5 gold, 5 silver, 8 bronze, 18 total

Netherlands 4 gold, 5 silver, 4 bronze, 13 total

Canada 2 gold, 6 silver, 5 bronze, 13 total

Belarus 2 gold, 3 silver, 8 bronze, 13 total

Cuba 1 gold, 6 silver, 6 bronze, 13 total

Spain 3 gold, 5 silver, 2 bronze, 10 total

New Zealand 3 gold, 1 silver, 5 bronze, 9 total

Romania 4 gold, 1 silver, 3 bronze, 8 total

Poland 3 gold, 4 silver, 1 bronze, 8 total

Kenya 2 gold, 4 silver, 2 bronze, 8 total

Kazakhstan 1 gold, 3 silver, 4 bronze, 8 total

Denmark 2 gold, 1 silver, 3 bronze, 6 total

North Korea 2 gold, 1 silver, 3 bronze, 6 total

Brazil 1 gold, 5 bronze, 6 total

Czech Republic 2 gold, 3 silver, 5 total

Jamaica 2 gold, 3 silver, 4 total

Switzerland 2 gold, 3 bronze, 5 total

Azerbaijan 1 gold, 2 silver, 2 bronze, 5 total

Norway 1 gold, 2 silver, 2 bronze, 5 total

Slovenia 1 gold, 2 silver, 2 bronze, 5 total

Indonesia 1 gold, 1 silver, 3 bronze, 5 total

Bulgaria 1 gold, 1silver, 3 bronze, 4 total

Hungary 4 silver, 1 bronze, 5 total

Uzbekistan 2 silver, 3 bronze, 5 total

Armenia 5 bronze, 5 total

Slovakia 3 gold, 1 silver, 4 total

Georgia 2 gold, 2 bronze, 4 total

Zimbabwe 1 gold, 3 silver, 4 total

Turkey 1 gold, 2 silver, 1 bronze, 4 total

Ethiopia 2 gold, 1 silver, 3 total

Finland 1 gold, 1 silver, 1 bronze, 3 total

Sweden 3 silver, 3 total

Austria 1 silver, 2 bronze, 3 total

Greece 1 silver, 2 bronze, 3 total

Lithuania 1 silver, 2 bronze, 3 total

Taiwan (Chinese Taipei) 3 bronze, 3 total

Estonia 1 gold, 1 silver, 2 total

Mongolia 1 gold, 1 silver, 2 total

Thailand 1 gold, 1silver, 2 total

Argentina 1 gold, 1 bronze, 2 total

India 1 gold, 1 bronze, 2 total

Mexico 1 gold, 1 bronze, 2 total

Algeria 1 silver, 1 bronze, 2 total

Colombia 1 silver, 1 bronze, 2 total

Croatia 1 silver, 1 bronze, 2 total

Kyrgyzstan 1 silver, 1 bronze, 2 total

Serbia 1 silver, 1 bronze, 2 total

Bahrain 1 gold, 1 total

Cameroon 1 gold, 1 total

Panama 1 gold, 1 total

Tunisia 1 gold, 1 total

Chile 1 silver, 1 total

Dominican Republic 1 silver, 1 total

Ecuador 1 silver, 1 total

Malysia 1 silver, 1 total

Portugal 1 silver, 1 total

Singapore 1 silver, 1 total

South Africa 1 silver, 1 total

Trinidad and Tobago 1 silver, 1 total

Vietnam 1 silver, 1 total

Egypt 1 bronze, 1 total

Afghanastan 1 bronze, 1 total

Iran 1 bronze, 1 total

Israel 1 bronze, 1 total

Latvia 1 bronze, 1 total

Morocco 1 bronze, 1 total

Tajikistan 1 bronze, 1 total

Venezuela 1 bronze, 1 total

Togo 1 bronze, 1 total

August 19th, 2008

Olympic Medal Count 8/19




USA 25 gold, 26 silver, 26 bronze, 77 total

China 42 gold, 14 silver, 18 bronze, 74 total

Russia 10 gold, 14 silver, 18 bronze, 42 total

Australia 11 gold, 11 silver, 12 bronze, 34 total

Great Britain 15 gold, 9 silver, 8 bronze, 32 total

France 4 gold, 11 silver, 14 bronze, 29 total

Germany 11 gold, 7 silver, 8 bronze, 26 total

South Korea 8 gold, 10 silver, 6 bronze, 24 total

Japan 8 gold, 6 silver, 8 bronze, 22 total

Italy 6 gold, 6 silver, 7 bronze, 19 total

Ukraine 5 gold, 4 silver, 8 bronze, 17 total

Netherlands 3 gold, 5 silver, 4 bronze, 12 total

Canada 2 gold, 5 silver, 4 bronze, 11 total

Cuba 1 gold, 5 silver, 5 bronze, 11 total

Belarus 1 gold, 3 silver, 7 bronze, 11 total

Spain 3 gold, 4 silver, 2 bronze, 9 total

Romania 4 gold, 1 silver, 3 bronze, 8 total

Kazakhstan 1 gold, 3 silver, 4 bronze, 8 total

Poland 3 gold, 3 silver, 1 bronze, 7 total

Kenya 2 gold, 3 silver, 2 bronze, 7 total

New Zealand 2 gold, 1 silver, 4 bronze, 7 total

Denmark 2 gold, 1 silver, 3 bronze, 6 total

North Korea 2 gold, 1 silver, 3 bronze, 6 total

Brazil 1 gold, 5 bronze, 6 total

Czech Republic 2 gold, 3 silver, 5 total

Switzerland 2 gold, 3 bronze, 5 total

Azerbaijan 1 gold, 2 silver, 2 bronze, 5 total

Norway 1 gold, 2 silver, 2 bronze, 5 total

Slovenia 1 gold, 2 silver, 2 bronze, 5 total

Indonesia 1 gold, 1 silver, 3 bronze, 5 total

Hungary 4 silver, 1 bronze, 5 total

Armenia 5 bronze, 5 total

Slovakia 3 gold, 1 silver, 4 total

Jamaica 2 gold, 2 silver, 4 total

Zimbabwe 1 gold, 3 silver, 4 total

Bulgaria 1 gold, 1silver, 2 bronze, 4 total

Uzbekistan 1 silver, 3 bronze, 4 total

Ethiopia 2 gold, 1 silver, 3 total

Georgia 2 gold, 1 bronze, 3 total

Finland 1 gold, 1 silver, 1 bronze, 3 total

Sweden 3 silver, 3 total

Turkey 2 silver, 1 bronze, 3 total

Austria 1 silver, 2 bronze, 3 total

Greece 1 silver, 2 bronze, 3 total

Mongolia 1 gold, 1 silver, 2 total

Argentina 1 gold, 1 bronze, 2 total

Algeria 1 silver, 1 bronze, 2 total

Colombia 1 silver, 1 bronze, 1 total

Croatia 1 silver, 1 bronze, 1 total

Kyrgyzstan 1 silver, 1 bronze, 2 total

Lithuania 1 silver, 1 bronze, 1 total

Serbia 1 silver, 1 bronze, 2 total

Taiwan (Chinese Taipei) 2 bronze, 2 total

Cameroon 1 gold, 1 total

India 1 gold, 1 total

Panama 1 gold, 1 total

Thailand 1 gold, 1 total

Tunisia 1 gold, 1 total

Chile 1 silver, 1 total

Ecuador 1 silver, 1 total

Estonia 1 silver, 1 total

Malysia 1 silver, 1 total

Portugal 1 silver, 1 total

Singapore 1 silver, 1 total

South Africa 1 silver, 1 total

Trinidad and Tobago 1 silver, 1 total

Vietnam 1 silver, 1 total

Egypt 1 bronze, 1 total

Iran 1 bronze, 1 total

Latvia 1 bronze, 1 total

Morocco 1 bronze, 1 total

Tajikistan 1 bronze, 1 total

Togo 1 bronze, 1 total

Mexico 1 bronze, 1 total

August 18th, 2008

Olympic Medal Count 8/18




China 39 gold, 14 silver, 14 bronze, 67 total

USA 20 gold, 22 silver, 25 bronze, 67 total

Russia 7 gold, 13 silver, 14 bronze, 34 total

Australia 11 gold, 10 silver, 12 bronze, 33 total

Great Britain 12 gold, 7 silver, 8 bronze, 27 total

France 4 gold, 10 silver, 13 bronze, 27 total

Germany 9 gold, 7 silver, 7 bronze, 23 total

South Korea 8 gold, 9 silver, 6 bronze, 23 total

Japan 8 gold, 5 silver, 7 bronze, 20 total

Italy 6 gold, 6 silver, 6 bronze, 18 total

Ukraine 5 gold, 3 silver, 8 bronze, 16 total

Netherlands 3 gold, 5 silver, 4 bronze, 12 total

Belarus 1 gold, 3 silver, 7 bronze, 11 total

Cuba 1 gold, 5 silver, 4 bronze, 10 total

Romania 4 gold, 1 silver, 3 bronze, 8 total

Spain 3 gold, 3 silver, 2 bronze, 8 total

Canada 2 gold, 2 silver, 4 bronze, 8 total

Kazakhstan 1 gold, 3 silver, 4 bronze, 8 total

Poland 3 gold, 3 silver, 1 bronze, 7 total

Denmark 2 gold, 1 silver, 3 bronze, 6 total

New Zealand 2 gold, 1 silver, 3 bronze, 6 total

North Korea 2 gold, 1 silver, 3 bronze, 6 total

Brazil 1 gold, 5 bronze, 6 total

Czech Republic 2 gold, 3 silver, 5 total

Switzerland 2 gold, 3 bronze, 5 total

Azerbaijan 1 gold, 2 silver, 2 bronze, 5 total

Indonesia 1 gold, 1 silver, 3 bronze, 5 total

Hungary 4 silver, 1 bronze, 5 total

Armenia 5 bronze, 5 total

Slovakia 3 gold, 1 silver, 4 total

Jamaica 2 gold, 2 silver, 4 total

Zimbabwe 1 gold, 3 silver, 4 total

Norway 1 gold, 2 silver, 1 bronze, 4 total

Slovenia 1 gold, 1 silver, 2 bronze, 4 total

Ethiopia 2 gold, 1 silver, 3 total

Georgia 2 gold, 1 bronze, 3 total

Bulgaria 1 gold, 1silver, 1 bronze, 3 total

Finland 1 gold, 1 silver, 1 bronze, 3 total

Sweden 3 silver, 3 total

Kenya 2 silver, 1 bronze, 2 total

Turkey 2 silver, 1 bronze, 3 total

Austria 1 silver, 2 bronze, 3 total

Greece 1 silver, 2 bronze, 3 total

Uzbekistan 1 silver, 2 bronze, 3 total

Mongolia 1 gold, 1 silver, 2 total

Algeria 1 silver, 1 bronze, 2 total

Colombia 1 silver, 1 bronze, 1 total

Croatia 1 silver, 1 bronze, 1 total

Kyrgyzstan 1 silver, 1 bronze, 2 total

Serbia 1 silver, 1 bronze, 2 total

Taiwan (Chinese Taipei) 2 bronze, 2 total

Cameroon 1 gold, 1 total

India 1 gold, 1 total

Thailand 1 gold, 1 total

Tunisia 1 gold, 1 total

Chile 1 silver, 1 total

Ecuador 1 silver, 1 total

Estonia 1 silver, 1 total

Malysia 1 silver, 1 total

Portugal 1 silver, 1 total

Singapore 1 silver, 1 total

Trinidad and Tobago 1 silver, 1 total

Vietnam 1 silver, 1 total

Egypt 1 bronze, 1 total

Lithuania 1 bronze, 1 total

Argentina 1 bronze, 1 total

Tajikistan 1 bronze, 1 total

Togo 1 bronze, 1 total

Mexico 1 bronze, 1 total

August 17th, 2008

Olympic Medal Count 8/17




USA 19 gold, 21 silver, 25 bronze, 65 total

China 35 gold, 13 silver, 13 bronze, 61 total

Russia 7 gold, 11 silver, 12 bronze, 30 total

Australia 8 gold, 10 silver, 11 bronze, 29 total

Great Britain 11 gold, 6 silver, 8 bronze, 25 total

France 4 gold, 9 silver, 12 bronze, 25 total

South Korea 8 gold, 9 silver, 5 bronze, 22 total

Germany 9 gold, 6 silver, 6 bronze, 21 total

Japan 8 gold, 5 silver, 7 bronze, 20 total

Italy 6 gold, 6 silver, 6 bronze, 18 total

Ukraine 5 gold, 3 silver, 6 bronze, 14 total

Netherlands 2 gold, 4 silver, 4 bronze, 10 total

Belarus 3 silver, 7 bronze, 10 total

Romania 4 gold, 1 silver, 3 bronze, 8 total

Cuba 1 gold, 3 silver, 4 bronze, 8 total

Kazakhstan 1 gold, 3 silver, 4 bronze, 8 total

Canada 2 gold, 1 silver, 4 bronze, 7 total

Spain 3 gold, 2 silver, 1 bronze, 6 total

Poland 2 gold, 3 silver, 1 bronze, 2 total

North Korea 2 gold, 1 silver, 3 bronze, 6 total

Czech Republic 2 gold, 3 silver, 5 total

New Zealand 2 gold, 1 silver, 2 bronze, 5 total

Switzerland 2 gold, 3 bronze, 5 total

Azerbaijan 1 gold, 2 silver, 2 bronze, 5 total

Indonesia 1 gold, 1 silver, 3 bronze, 3 total

Brazil 1 gold, 4 bronze, 5 total

Hungary 4 silver, 1 bronze, 5 total

Armenia 5 bronze, 5 total

Slovakia 3 gold, 1 silver, 4 total

Jamaica 2 gold, 2 silver, 4 total

Zimbabwe 1 gold, 3 silver, 4 total

Norway 1 gold, 2 silver, 1 bronze, 4 total

Slovenia 1 gold, 1 silver, 2 bronze, 4 total

Denmark 1 gold, 3 bronze, 4 total

Georgia 2 gold, 1 bronze, 3 total

Bulgaria 1 gold, 1silver, 1 bronze, 3 total

Finland 1 gold, 1 silver, 1 bronze, 3 total

Sweden 3 silver, 3 total

Turkey 2 silver, 1 bronze, 3 total

Austria 1 silver, 2 bronze, 3 total

Mongolia 1 gold, 1 silver, 2 total

Kenya 2 silver, 2 total

Algeria 1 silver, 1 bronze, 2 total

Colombia 1 silver, 1 bronze, 1 total

Croatia 1 silver, 1 bronze, 1 total

Greece 1 silver, 1 bronze, 1 total

Kyrgyzstan 1 silver, 1 bronze, 2 total

Serbia 1 silver, 1 bronze, 2 total

Uzbekistan 1 silver, 1 bronze, 2 total

Taiwan (Chinese Taipei) 2 bronze, 2 total

Ethiopia 1 gold, 1 total

India 1 gold, 1 total

Thailand 1 gold, 1 total

Tunisia 1 gold, 1 total

Chile 1 silver, 1 total

Ecuador 1 silver, 1 total

Estonia 1 silver, 1 total

Malysia 1 silver, 1 total

Singapore 1 silver, 1 total

Trinidad and Tobago 1 silver, 1 total

Vietnam 1 silver, 1 total

Egypt 1 bronze, 1 total

Lithuania 1 bronze, 1 total

Argentina 1 bronze, 1 total

Tajikistan 1 bronze, 1 total

Togo 1 bronze, 1 total

Mexico 1 bronze, 1 total

August 15th, 2008

North Korean shooter stripped of Beijing Olympic medals




Here’s another advantage of doing the medal count by hand. When we were adjusting the medal count this morning, we noticed that North Korea had moved DOWN in the medal count. I thought perhaps I had made a mistake, but figured I’d better check it out anyway. I didn’t see any major headlines about medals being stripped from anyone, even on the NBC site, but upon further research I found an article that stated that several athletes had tested positive for prohibited substances, including North Korea’s Kim Jong-Su, who won silver and bronze in shooting events. Because of the positive test, North Korea’s medal count was revised to one gold, one silver and three bronze.

August 15th, 2008

Beijing Olympics Medal Count 8/15




USA 14 gold, 12 silver, 18 bronze, 44 total

China 25 gold, 9 silver, 6 bronze, 40 total

Australia 5 gold, 7 silver, 8 bronze, 20 total

Russia 3 gold, 8 silver, 8 bronze, 19 total

France 3 gold, 8 silver, 7 bronze, 18 total

South Korea 6 gold, 8 silver, 3 bronze, 17 total

Germany 8 gold, 2 silver, 4 bronze, 14 total

Italy 6 gold, 4 silver, 4 bronze, 14 total

Japan 6 gold, 4 silver, 3 bronze, 13 total

Great Britain 3 gold, 2 bronze, 3 bronze, 8 total

Cuba 1 gold, 3 silver, 4 bronze, 8 total

Ukraine 3 gold, 4 bronze, 7 total

Netherlands 1 gold, 2 silver, 4 bronze, 7 total

North Korea 1 gold, 1 silver, 3 bronze, 5 total

Hungary 4 silver, 1 bronze, 5 total

Kazakhstan 3 silver, 2 bronze, 5 total

Armenia 5 bronze, 5 total

Slovakia 3 gold, 1 silver, 4 total

Czech Republic 2 gold, 2 silver, 4 total

Azerbaijan 1 gold, 2 silver, 1 bronze, 4 total

Romania 1 gold, 1 silver, 2 bronze, 4 total

Switzerland 1 gold, 3 bronze, 4 total

Belarus 1 silver, 3 bronze, 4 total

Brazil 4 bronze, 4 total

Georgia 2 gold, 1 bronze, 3 total

Zimbabwe 3 silver, 3 total

Sweden 2 silver, 1 bronze, 3 total

Austria 1 silver, 2 bronze, 3 total

Mongolia 1 gold, 1 silver, 1 total

Poland 1 gold, 1 silver, 2 total

Spain 1 gold, 1 bronze, 2 total

Finland 1 gold, 1 bronze, 2 total

Algeria 1 silver, 1 bronze, 2 total

Kyrgyzstan 1 silver, 1 bronze, 2 total

Norway 1 silver, 1 bronze, 1 total

Slovenia 1 silver, 1 bronze, 2 total

Turkey 1 silver, 1 bronze, 2 total

Uzbekistan 1 silver, 1 bronze, 2 total

