<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summer Olympics News &#187; Sports</title>
	<atom:link href="http://summerolympicsnews.com/index.php/category/miscellaneous/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://summerolympicsnews.com</link>
	<description></description>
	<lastBuildDate>Sun, 24 Aug 2008 15:52:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brian Clay Wins Decathlon &#8211; Becomes World&#8217;s Greatest Athlete</title>
		<link>http://summerolympicsnews.com/index.php/20080824-brian-clay-wins-decathlon-becomes-worlds-greatest-athlete/</link>
		<comments>http://summerolympicsnews.com/index.php/20080824-brian-clay-wins-decathlon-becomes-worlds-greatest-athlete/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 15:52:46 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080824-brian-clay-wins-decathlon-becomes-worlds-greatest-athlete/</guid>
		<description><![CDATA[	Brian Clay of the US won the gold medal in the 2008 Decathlon earning him the title of &#8220;the world&#8217;s greatest athlete&#8221;. Here is an interview with him on NBC&#8217;s Today show:

	
 ]]></description>
			<content:encoded><![CDATA[	<p>Brian Clay of the US won the gold medal in the 2008 Decathlon earning him the title of <strong>&#8220;the world&#8217;s greatest athlete&#8221;</strong>. Here is an interview with him on <span class="caps">NBC</span>&#8217;s Today show:</p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26365798#26365798" frameborder="0" scrolling="no"></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080824-brian-clay-wins-decathlon-becomes-worlds-greatest-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Beats Spain To Win Gold Medal in Men&#8217;s Basketball</title>
		<link>http://summerolympicsnews.com/index.php/20080824-us-beats-spain-to-win-gold-medal-in-mens-basketball/</link>
		<comments>http://summerolympicsnews.com/index.php/20080824-us-beats-spain-to-win-gold-medal-in-mens-basketball/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 15:48:00 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080824-us-beats-spain-to-win-gold-medal-in-mens-basketball/</guid>
		<description><![CDATA[	The United States men&#8217;s basketball team &#8220;the reedeem team&#8221; redeemed themselves with a win over Spain winning 118-107 in the gold-medal game. The US who were heavy favorites, faced a tough challenge from Spain, but prevailed in the end. Dwyane Wade lead the team with 27 points, Kobe Bryant added 20 points, Lebron James scored [...]]]></description>
			<content:encoded><![CDATA[	<p>The United States men&#8217;s basketball team &#8220;the reedeem team&#8221; redeemed themselves with a win over Spain winning 118-107 in the gold-medal game. The US who were heavy favorites, faced a tough challenge from Spain, but prevailed in the end. Dwyane Wade lead the team with 27 points, Kobe Bryant added 20 points, Lebron James scored 14 points, Carmelo Anthony had 13 points and Chris Paul also had 13 points in this offensive battle.</p>

	<p>Spain comes away with the silver medal and Argentina beat Lithuania 87-75 for the bronze medal.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080824-us-beats-spain-to-win-gold-medal-in-mens-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Medals 8/24</title>
		<link>http://summerolympicsnews.com/index.php/20080824-olympic-medals-824/</link>
		<comments>http://summerolympicsnews.com/index.php/20080824-olympic-medals-824/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 13:49:12 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Medal Count]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080824-olympic-medals-824/</guid>
		<description><![CDATA[	USA  36 gold, 38 silver, 36 bronze, 110 total

	China  51 gold, 21 silver, 28 bronze, 100 total

	Russia  23 gold, 21 silver, 28 bronze, 72 total

	Great Britain   19 gold, 13 silver, 15 bronze, 47 total

	Australia  14 gold, 15 silver, 17 bronze, 46 total

	Germany  16 gold, 10 silver, 15 bronze, [...]]]></description>
			<content:encoded><![CDATA[	<p><strong><span class="caps">USA</span></strong>  36 gold, 38 silver, 36 bronze, 110 total</p>

	<p><strong>China</strong>  51 gold, 21 silver, 28 bronze, 100 total</p>

	<p><strong>Russia</strong>  23 gold, 21 silver, 28 bronze, 72 total</p>

	<p><strong>Great Britain </strong>  19 gold, 13 silver, 15 bronze, 47 total</p>

	<p><strong>Australia</strong>  14 gold, 15 silver, 17 bronze, 46 total</p>

	<p><strong>Germany </strong> 16 gold, 10 silver, 15 bronze, 41 total</p>

	<p><strong>France</strong>   7 gold, 16 silver, 17 bronze, 40 total</p>

	<p><strong>South Korea</strong>  13 gold, 10 silver, 8 bronze, 31 total</p>

	<p><strong>Italy</strong>  8 gold, 10 silver, 10 bronze, 28 total</p>

	<p><strong>Ukraine</strong>  7 gold, 5 silver, 15 bronze, 27 total</p>

	<p><strong>Japan</strong>  9 gold, 6 silver, 10 bronze, 25 total</p>

	<p><strong>Cuba</strong> 2 gold, 11 silver, 11 bronze, 24 total</p>

	<p><strong>Belarus</strong>  4 gold, 5 silver, 10 bronze, 19 total</p>

	<p><strong>Spain</strong>  5 gold, 10 silver, 3 bronze, 18 total</p>

	<p><strong>Canada</strong>  3 gold, 9 silver, 6 bronze, 18 total</p>

	<p><strong>Netherlands</strong>  7 gold, 5 silver, 4 bronze, 16 total</p>

	<p><strong>Brazil</strong>  3 gold, 4 silver, 8 bronze, 15 total</p>

	<p><strong>Kenya</strong> 5 gold, 5 silver, 4 bronze, 14 total</p>

	<p><strong>Kazakhstan</strong>  2 gold, 4 silver, 7 bronze, 13 total</p>

	<p><strong>Jamaica</strong>  6 gold, 3 silver, 2 bronze, 11 total</p>

	<p><strong>Poland</strong>  3 gold, 6 silver, 1 bronze, 10 total</p>

	<p><strong>Hungary</strong>  3 gold, 5 silver, 2 bronze, 10 total</p>

	<p><strong>Norway</strong>  3 gold, 5 silver, 2 bronze, 10 total</p>

	<p><strong>New Zealand</strong>  3 gold, 1 silver, 5 bronze, 9 total</p>

	<p><strong>Romania</strong>  4 gold, 1 silver,  3 bronze, 8 total</p>

	<p><strong>Turkey</strong>  1 gold, 4 silver, 3 bronze, 8 total</p>

	<p><strong>Ethiopia</strong>  4 gold, 1 silver, 2 bronze, 7 total</p>

	<p><strong>Denmark</strong>  2 gold, 2 silver, 3 bronze, 7 total</p>

	<p><strong>Azerbaijan</strong>  1 gold, 2 silver, 4 bronze, 7 total</p>

	<p><strong>Czech Republic</strong>  3 gold, 3 silver, 6 total</p>

	<p><strong>Slovakia</strong>  3 gold, 2 silver, 1 bronze, 6 total</p>

	<p><strong>Georgia</strong>  3 gold, 3 bronze, 6 total</p>

	<p><strong>North Korea</strong>  2 gold, 1 silver, 3 bronze, 6 total</p>

	<p><strong>Argentina</strong>  2 gold, 4 bronze, 6 total</p>

	<p><strong>Switzerland</strong>  2 gold, 4 bronze, 6 total</p>

	<p><strong>Uzbekistan</strong>  1 gold, 2 silver, 3 bronze, 6 total</p>

	<p><strong>Armenia</strong>  6 bronze, 6 total</p>

	<p><strong>Slovenia</strong>  1 gold, 2 silver, 2 bronze, 5 total</p>

	<p><strong>Indonesia</strong>  1 gold, 1 silver, 3 bronze, 5 total</p>

	<p><strong>Bulgaria</strong>  1 gold, 1silver, 3 bronze, 5 total</p>

	<p><strong>Sweden</strong>  4 silver, 1 bronze, 5 total</p>

	<p><strong>Lithuania</strong> 2 silver, 3 bronze, 5 total</p>

	<p><strong>Croatia</strong>  2 silver, 3 bronze, 5 total</p>

	<p><strong>Mongolia</strong>  2 gold, 2 silver, 4 total</p>

	<p><strong>Thailand</strong> 2 gold, 2 silver, 4 total</p>

	<p><strong>Zimbabwe</strong>  1 gold, 3 silver, 4 total</p>

	<p><strong>Finland</strong>  1 gold, 1 silver, 2 bronze, 4 total</p>

	<p><strong>Greece</strong>  2 silver, 2 bronze, 4 total</p>

	<p><strong>Nigeria</strong>  1 silver, 3 bronze, 4 total</p>

	<p><strong>Taiwan (Chinese Taipei)</strong>  4 bronze, 4 total</p>

	<p><strong>Mexico</strong>  2 gold, 1 bronze, 3 total</p>

	<p><strong>Latvia</strong> 1 gold, 1 silver, 1 bronze, 3 total</p>

	<p><strong>India</strong>  1 gold, 2 bronze, 3 total</p>

	<p><strong>Austria </strong>  1 silver, 2 bronze, 3 total</p>

	<p><strong>Serbia</strong>  1 silver, 2 bronze, 3 total</p>

	<p><strong>Ireland</strong>  1 silver, 2 bronze, 3 total</p>

	<p><strong>Estonia</strong>  1 gold, 1 silver, 2 total</p>

	<p><strong>Portugal</strong> 1 gold, 1silver, 2 total</p>

	<p><strong>Belgium</strong>  1 gold, 1 silver, 2 total</p>

	<p><strong>Dominican Republic</strong>  1 gold, 1 silver, 2 total</p>

	<p><strong>Iran</strong> 1 gold, 1 bronze, 2 total</p>

	<p><strong>Trinidad and Tobago</strong>  2 silver, 2 total</p>

	<p><strong>Morocco</strong> 1 silver, 1 bronze, 2 total</p>

	<p><strong>Bahamas</strong>  1 silver, 1 bronze, 2 total</p>

	<p><strong>Algeria </strong> 1 silver, 1 bronze, 2 total</p>

	<p><strong>Colombia</strong>  1 silver, 1 bronze, 2 total</p>

	<p><strong>Kyrgyzstan</strong>  1 silver, 1 bronze, 2 total</p>

	<p><strong>Tajikistan</strong>  1 silver, 1 bronze, 2 total</p>

	<p><strong>Bahrain</strong>  1 gold, 1 total</p>

	<p><strong>Cameroon</strong>  1 gold, 1 total</p>

	<p><strong>Panama</strong> 1 gold, 1 total</p>

	<p><strong>Tunisia</strong>  1 gold, 1 total</p>

	<p><strong>Chile</strong>  1 silver, 1 total</p>

	<p><strong>Ecuador</strong>  1 silver, 1 total</p>

	<p><strong>Iceland</strong>  1 silver, 1 total</p>

	<p><strong>Malysia</strong>  1 silver, 1 total</p>

	<p><strong>Singapore</strong>  1 silver, 1 total</p>

	<p><strong>South Africa</strong>  1 silver, 1 total</p>

	<p><strong>Sudan</strong>  1 silver, 1 total</p>

	<p><strong>Vietnam</strong>  1 silver, 1 total</p>

	<p><strong>Egypt</strong> 1 bronze, 1 total</p>

	<p><strong>Afghanastan</strong> 1 bronze, 1 total</p>

	<p><strong>Israel</strong> 1 bronze, 1 total</p>

	<p><strong>Venezuela</strong>  1 bronze, 1 total</p>

	<p><strong>Mauritius</strong>  1 bronze, 1 total</p>

	<p><strong>Moldova</strong>  1 bronze, 1 total</p>

	<p><strong>Togo</strong>  1 bronze, 1 total</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080824-olympic-medals-824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Women’s Basketball Team Wins Gold In Beijing</title>
		<link>http://summerolympicsnews.com/index.php/20080823-us-women%e2%80%99s-basketball-team-wins-gold-in-beijing/</link>
		<comments>http://summerolympicsnews.com/index.php/20080823-us-women%e2%80%99s-basketball-team-wins-gold-in-beijing/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 05:59:48 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080823-us-women%e2%80%99s-basketball-team-wins-gold-in-beijing/</guid>
		<description><![CDATA[	The United States women&#8217;s basketball team won their fourth straight gold medal in the Olympics. The US beat Australia 92-65 in a very lopsided game (guess the next sport the IOC will want to remove is basketball). The Russian women&#8217;s basketball team won the bronze medal by beating China 94-81.

	An interesting note on the game [...]]]></description>
			<content:encoded><![CDATA[	<p>The United States women&#8217;s basketball team won their fourth straight gold medal in the Olympics. The US beat Australia 92-65 in a very lopsided game (guess the next sport the <span class="caps">IOC</span> will want to remove is basketball). The Russian women&#8217;s basketball team won the bronze medal by beating China 94-81.</p>

	<p>An interesting note on the game is that Lisa Leslie and Teresa Edwards have both been on all four gold medal teams for the US. Which also makes them the only basketball players to ever win four gold medals.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080823-us-women%e2%80%99s-basketball-team-wins-gold-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Ever Kenyan To Win Gold In The Marathon</title>
		<link>http://summerolympicsnews.com/index.php/20080823-first-ever-kenyan-to-win-gold-in-the-marathon/</link>
		<comments>http://summerolympicsnews.com/index.php/20080823-first-ever-kenyan-to-win-gold-in-the-marathon/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 04:12:21 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080823-first-ever-kenyan-to-win-gold-in-the-marathon/</guid>
		<description><![CDATA[	21 year old marathon runner, Samuel Wansiru, took the gold medal in the marathon today. He also was the first Kenyan to win an Olympic marathon. He also broke the world record! His record time was 2 hours, 6 minutes, 32 seconds.

	I started to watch the beginning of the race, but quite frankly watching a [...]]]></description>
			<content:encoded><![CDATA[	<p>21 year old marathon runner, Samuel Wansiru, took the gold medal in the marathon today. He also was the first Kenyan to win an Olympic marathon. He also broke the world record! His record time was 2 hours, 6 minutes, 32 seconds.</p>

	<p>I started to watch the beginning of the race, but quite frankly watching a marathon from start to finish is like watching paint dry (even if the marathon takes you through places like Tiananmen Square). So I fast forwarded through the race and started watching again when the runners were heading into the main stadium at Beijing. Anyway, congratulations to Samuel Wansiru for his gold medal, and to all of those who ran the race.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080823-first-ever-kenyan-to-win-gold-in-the-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Wins Gold Medal In Women&#8217;s Volleyball</title>
		<link>http://summerolympicsnews.com/index.php/20080823-brazil-wins-gold-medal-in-womens-volleyball/</link>
		<comments>http://summerolympicsnews.com/index.php/20080823-brazil-wins-gold-medal-in-womens-volleyball/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 03:53:55 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080823-brazil-wins-gold-medal-in-womens-volleyball/</guid>
		<description><![CDATA[	Brazil beat the US 3-1 to take the gold medal in Women&#8217;s volleyball. The US team takes home the silver and China beat Cuba 3-1 for the women&#8217;s bronze medal.

	For the US team it was a very hard earned silver medal, considering the stabbing incident that they went through when they first arrived in Beijing. [...]]]></description>
			<content:encoded><![CDATA[	<p>Brazil beat the <span class="caps">US 3</span>-1 to take the gold medal in Women&#8217;s volleyball. The US team takes home the silver and China beat Cuba 3-1 for the women&#8217;s bronze medal.</p>

	<p>For the US team it was a very hard earned silver medal, considering the stabbing incident that they went through when they first arrived in Beijing. For those who don&#8217;t remember, on August 9th the father of US player Elisabeth Bachman McCutcheon was killed in Beijing by someone who then killed himself. Her mother was also injured in the stabbing attack.</p>

	<p>Anyway, the whole tournament was very emotional for the <span class="caps">US </span>Women&#8217;s volleybal team, and they should proud of how well they performed under the circumstances.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080823-brazil-wins-gold-medal-in-womens-volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea Takes Gold In Baseball</title>
		<link>http://summerolympicsnews.com/index.php/20080823-south-korea-takes-gold-in-baseball/</link>
		<comments>http://summerolympicsnews.com/index.php/20080823-south-korea-takes-gold-in-baseball/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 03:42:14 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080823-south-korea-takes-gold-in-baseball/</guid>
		<description><![CDATA[	South Korea beat Cuba 3-2 to take the Gold medal in baseball. That is an amazing victory for South Korea, since Cuba was the overwhelming favorite. Congrats to the South Korean baseball team for one of the biggest upsets in these 2008 Beijing Olympic games.
 ]]></description>
			<content:encoded><![CDATA[	<p>South Korea beat Cuba 3-2 to take the Gold medal in baseball. That is an amazing victory for South Korea, since Cuba was the overwhelming favorite. Congrats to the South Korean baseball team for one of the biggest upsets in these 2008 Beijing Olympic games.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080823-south-korea-takes-gold-in-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misty May-Treanor to dance on Dancing With the Stars</title>
		<link>http://summerolympicsnews.com/index.php/20080822-misty-may-treanor-to-dance-on-dancing-with-the-stars/</link>
		<comments>http://summerolympicsnews.com/index.php/20080822-misty-may-treanor-to-dance-on-dancing-with-the-stars/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:36:25 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080822-misty-may-treanor-to-dance-on-dancing-with-the-stars/</guid>
		<description><![CDATA[	There is a leaked list of next season&#8217;s competitors that came out this morning.  Misty May-Treanor is listed as one of them.  So, if you just can&#8217;t get enough of Misty May on the volleyball court, look for her in sequins and heels this fall.
 ]]></description>
			<content:encoded><![CDATA[	<p>There is a leaked list of next season&#8217;s competitors that came out <a href="http://www.sun-sentinel.com/entertainment/sfl-dancing-stars-0822,0,2870049.story">this morning</a>.  Misty May-Treanor is listed as one of them.  So, if you just can&#8217;t get enough of Misty May on the volleyball court, look for her in sequins and heels this fall.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080822-misty-may-treanor-to-dance-on-dancing-with-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Moms</title>
		<link>http://summerolympicsnews.com/index.php/20080822-olympic-moms/</link>
		<comments>http://summerolympicsnews.com/index.php/20080822-olympic-moms/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:31:01 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080822-olympic-moms/</guid>
		<description><![CDATA[	Misty May-Treanor and Kerri Walsh may be toting around babies in 2012, but there were plenty of Moms competing in the Beijing Olympics, as well.  Of course, I&#8217;m sure there were plenty of Dads, as well, but for some reason that doesn&#8217;t seem to be &#8220;Today Show&#8221; worthy.

	
 ]]></description>
			<content:encoded><![CDATA[	<p>Misty May-Treanor and Kerri Walsh may be toting around babies in 2012, but there were plenty of Moms competing in the Beijing Olympics, as well.  Of course, I&#8217;m sure there were plenty of Dads, as well, but for some reason that doesn&#8217;t seem to be &#8220;Today Show&#8221; worthy.</p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26329609#26329609" frameborder="0" scrolling="no"></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080822-olympic-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiki Barber Meet Tiki Barber?</title>
		<link>http://summerolympicsnews.com/index.php/20080822-tiki-barber-meet-tiki-barber/</link>
		<comments>http://summerolympicsnews.com/index.php/20080822-tiki-barber-meet-tiki-barber/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:36:02 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080822-tiki-barber-meet-tiki-barber/</guid>
		<description><![CDATA[	I found this kind of funny. Tiki Barber, captain of the Women&#8217;s US Olympics Field Hockey team  got to meet former three-time NFL Pro Bowl running back and current NBC correspondent Tiki Barber. Check it out:

	
 ]]></description>
			<content:encoded><![CDATA[	<p>I found this kind of funny. Tiki Barber, captain of the Women&#8217;s <span class="caps">US </span>Olympics Field Hockey team  got to meet former three-time <span class="caps">NFL </span>Pro Bowl running back and current <span class="caps">NBC</span> correspondent Tiki Barber. Check it out:</p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26329993#26329993" frameborder="0" scrolling="no"></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080822-tiki-barber-meet-tiki-barber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Divers Are Freaking Amazing</title>
		<link>http://summerolympicsnews.com/index.php/20080822-chinas-divers-are-freaking-amazing/</link>
		<comments>http://summerolympicsnews.com/index.php/20080822-chinas-divers-are-freaking-amazing/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:21:54 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080822-chinas-divers-are-freaking-amazing/</guid>
		<description><![CDATA[	Jill and I haven&#8217;t talked it about much, but China&#8217;s divers have been freaking amazing in the Beijing Olympic games. Much like the amazing Chinese men&#8217;s gymnastics team, the Chinese divers seem like they are from another planet.

	Congrats to all of the Chinese divers for having a phenomenal showing at the Olympics. What have you [...]]]></description>
			<content:encoded><![CDATA[	<p>Jill and I haven&#8217;t talked it about much, but China&#8217;s divers have been freaking amazing in the Beijing Olympic games. Much like the amazing Chinese men&#8217;s gymnastics team, the Chinese divers seem like they are from another planet.</p>

	<p>Congrats to all of the Chinese divers for having a phenomenal showing at the Olympics. What have you thought about their diving? Has it been amazing or is this just a down year for diving in other countries?</p>


 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080822-chinas-divers-are-freaking-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Men&#8217;s Basketball Team Reaches Gold Medal Final</title>
		<link>http://summerolympicsnews.com/index.php/20080822-us-mens-basketball-team-reaches-gold-medal-final/</link>
		<comments>http://summerolympicsnews.com/index.php/20080822-us-mens-basketball-team-reaches-gold-medal-final/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 19:21:52 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080822-us-mens-basketball-team-reaches-gold-medal-final/</guid>
		<description><![CDATA[	The United States men&#8217;s basketball team defeated Argentina (gold medalists in the 2004 Athens Olympics) 101-81. The US team will battle with Spain for the gold medal on Sunday. The US is looking really good, but Spain does have a good team lead by NBA superstar Pau Gasol.

	If the US team let&#8217;s it guard down [...]]]></description>
			<content:encoded><![CDATA[	<p>The United States men&#8217;s basketball team defeated Argentina (gold medalists in the 2004 Athens Olympics) 101-81. The US team will battle with Spain for the gold medal on Sunday. The US is looking really good, but Spain does have a good team lead by <span class="caps">NBA</span> superstar Pau Gasol.</p>

	<p>If the US team let&#8217;s it guard down it will be looking at the silver medal. However, it sure looks like they will be taking home Gold medals.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080822-us-mens-basketball-team-reaches-gold-medal-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Women&#8217;s Water Polo Team Talks About Silver Medal</title>
		<link>http://summerolympicsnews.com/index.php/20080822-us-womens-water-polo-team-talks-about-silver-medal/</link>
		<comments>http://summerolympicsnews.com/index.php/20080822-us-womens-water-polo-team-talks-about-silver-medal/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:56:12 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Video]]></category>
