<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summer Olympics News &#187; Swimming</title>
	<atom:link href="http://summerolympicsnews.com/index.php/category/water-sports/aquatics/swimming/feed/" rel="self" type="application/rss+xml" />
	<link>http://summerolympicsnews.com</link>
	<description></description>
	<lastBuildDate>Sun, 24 Aug 2008 15:52:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What?!?  No Wheaties box for Michael Phelps?</title>
		<link>http://summerolympicsnews.com/index.php/20080819-what-no-wheaties-box-for-michael-phelps/</link>
		<comments>http://summerolympicsnews.com/index.php/20080819-what-no-wheaties-box-for-michael-phelps/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 04:21:00 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080819-what-no-wheaties-box-for-michael-phelps/</guid>
		<description><![CDATA[	Yep.  Michael Phelps is going to be on Corn Flakes, instead.  Um, okay.  It just doesn&#8217;t have that ring, but I guess you have to do what you have to do.

	
 ]]></description>
			<content:encoded><![CDATA[	<p>Yep.  Michael Phelps is going to be on Corn Flakes, instead.  Um, okay.  It just doesn&#8217;t have that ring, but I guess you have to do what you have to do.</p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26298215#26298215" frameborder="0" scrolling="no"></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080819-what-no-wheaties-box-for-michael-phelps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Phelps Videos</title>
		<link>http://summerolympicsnews.com/index.php/20080817-michael-phelps-videos/</link>
		<comments>http://summerolympicsnews.com/index.php/20080817-michael-phelps-videos/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 17:27:48 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080817-michael-phelps-videos/</guid>
		<description><![CDATA[	In case you just can&#8217;t get enough of Michael Phelps.

	

	

	
 ]]></description>
			<content:encoded><![CDATA[	<p>In case you just can&#8217;t get enough of Michael Phelps.</p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26252306#26252306" frameborder="0" scrolling="no"></iframe></p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26252610#26252610" frameborder="0" scrolling="no"></iframe></p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26253063#26253063" frameborder="0" scrolling="no"></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080817-michael-phelps-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Debbie Phelps</title>
		<link>http://summerolympicsnews.com/index.php/20080817-interview-with-debbie-phelps/</link>
		<comments>http://summerolympicsnews.com/index.php/20080817-interview-with-debbie-phelps/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 17:03:25 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080817-interview-with-debbie-phelps/</guid>
		<description><![CDATA[	This was a great interview with Debbie Phelps.  You want to know what it takes to raise an Olympic phenom?  Watch this.

	
 ]]></description>
			<content:encoded><![CDATA[	<p>This was a great interview with Debbie Phelps.  You want to know what it takes to raise an Olympic phenom?  Watch this.</p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26240657#26240657" frameborder="0" scrolling="no"></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080817-interview-with-debbie-phelps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael Phelps Makes Olympic History&#8211;  AGAIN!!</title>
		<link>http://summerolympicsnews.com/index.php/20080816-michael-phelps-makes-olympic-history-again/</link>
		<comments>http://summerolympicsnews.com/index.php/20080816-michael-phelps-makes-olympic-history-again/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 03:30:03 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080816-michael-phelps-makes-olympic-history-again/</guid>
		<description><![CDATA[	The Chinese consider the number 8 to be lucky.  Well, I&#8217;m betting it must be one of Michael Phelps&#8217; favorite numbers, as well, as he just won his 8th gold.  Wow, it was a really great race, too!  Close enough to be exciting, but not so close that it was uncomfortable.

	I honestly [...]]]></description>
			<content:encoded><![CDATA[	<p>The Chinese consider the number 8 to be lucky.  Well, I&#8217;m betting it must be one of Michael Phelps&#8217; favorite numbers, as well, as he just won his 8th gold.  Wow, it was a really great race, too!  Close enough to be exciting, but not so close that it was uncomfortable.</p>

	<p>I honestly don&#8217;t know how his mother manages to sit in the stands and watch without getting sick, especially through races like last night when he won the 7th medal by .01 seconds.  I assume you all saw when she put up two fingers after the end, assuming he had finished second, only to sink down in shock after seeing the places go up on the board with Phelps in first.  She&#8217;s probably so glad it&#8217;s over!</p>

	<p>It&#8217;s really an honor to even get to see this piece of sports history.  I keep thinking it will never be broken, but I&#8217;m sure people thought that about Mark Spitz when he set the original record.  It&#8217;s just hard to imagine that someone could ever win <span class="caps">NINE</span> gold medals.  And the overall medal count&#8212; 16&#8212; is pretty impressive, as well.  And I would imagine Phelps will add more medals to that in London in 2012.</p>

	<p>So, once again, Michael Phelps set yet another Olympic record tonight.  8 for 8 in &#8216;08!</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080816-michael-phelps-makes-olympic-history-again/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Olympic Champion Michael Phelps eats a TON of food</title>
		<link>http://summerolympicsnews.com/index.php/20080814-olympic-champion-michael-phelps-eats-a-ton-of-food/</link>
		<comments>http://summerolympicsnews.com/index.php/20080814-olympic-champion-michael-phelps-eats-a-ton-of-food/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:07:15 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080814-olympic-champion-michael-phelps-eats-a-ton-of-food/</guid>
		<description><![CDATA[	I know he burns a lot of calories, but I don&#8217;t even know how it&#8217;s possible to eat 10,000 calories per day.  Wow!  You can watch a couple of videos about Michael, including his eating habits below.

	

	
 ]]></description>
			<content:encoded><![CDATA[	<p>I know he burns a lot of calories, but I don&#8217;t even know how it&#8217;s possible to eat 10,000 calories per day.  Wow!  You can watch a couple of videos about Michael, including his eating habits below.</p>

	<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0QjwhG8dLuQ&#38;hl=en&#38;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/0QjwhG8dLuQ&#38;hl=en&#38;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26182939#26182939" frameborder="0" scrolling="no"></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080814-olympic-champion-michael-phelps-eats-a-ton-of-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Phelps Makes Olympic History</title>
		<link>http://summerolympicsnews.com/index.php/20080812-michael-phelps-makes-olympic-history/</link>
		<comments>http://summerolympicsnews.com/index.php/20080812-michael-phelps-makes-olympic-history/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 05:48:37 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080812-michael-phelps-makes-olympic-history/</guid>
		<description><![CDATA[	Michael Phelps is now officially the most successful athlete in Olympic history.  He now owns 11 gold medals after winning two golds today&#8212; one in the 200m butterfly, another in the 4&#215;200m freestyle relay.  He also set two new world records.  Tomorrow night he could tie Mark Spitz&#8217;s record.

	I do find it [...]]]></description>
			<content:encoded><![CDATA[	<p>Michael Phelps is now officially the most successful athlete in Olympic history.  He now owns 11 gold medals after winning two golds today&#8212; one in the 200m butterfly, another in the 4&#215;200m freestyle relay.  He also set two new world records.  Tomorrow night he could tie Mark Spitz&#8217;s record.</p>

	<p>I do find it interesting that even though the media is obssessed with Michael Phelps getting eight gold medals, this is <span class="caps">NOT </span>Michael Phelps&#8217; goal.  It is very difficult, though, to not want him to set that record.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080812-michael-phelps-makes-olympic-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Beijing Olympics swimming star Michael Phelps&#8217; family</title>
		<link>http://summerolympicsnews.com/index.php/20080812-interview-with-beijing-olympics-swimming-star-michael-phelps-family/</link>
		<comments>http://summerolympicsnews.com/index.php/20080812-interview-with-beijing-olympics-swimming-star-michael-phelps-family/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:55:00 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080812-interview-with-beijing-olympics-swimming-star-michael-phelps-family/</guid>
		<description><![CDATA[	Michael Phelps has a very supportive Mom and sisters, whom we see quite often in the stands.  Matt Lauer talked to them on the Today show.  Here&#8217;s that interview.

	
 ]]></description>
			<content:encoded><![CDATA[	<p>Michael Phelps has a very supportive Mom and sisters, whom we see quite often in the stands.  Matt Lauer talked to them on the Today show.  Here&#8217;s that interview.</p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26153993#26153993" frameborder="0" scrolling="no"></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080812-interview-with-beijing-olympics-swimming-star-michael-phelps-family/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Swimmers bring home more Olympic medals in Beijing</title>
		<link>http://summerolympicsnews.com/index.php/20080811-us-swimmers-bring-home-more-olympic-medals-in-beijing/</link>
		<comments>http://summerolympicsnews.com/index.php/20080811-us-swimmers-bring-home-more-olympic-medals-in-beijing/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 05:21:38 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080811-us-swimmers-bring-home-more-olympic-medals-in-beijing/</guid>
		<description><![CDATA[	Michael Phelps secured a place in Olympic history tonight, becoming the proud owner of his 9th gold medal, when he won the 200m freestyle, setting a new world record in the process.  He really looked like he could have gone faster, but maybe he was just saving that for another day.  He was [...]]]></description>
			<content:encoded><![CDATA[	<p>Michael Phelps secured a place in Olympic history tonight, becoming the proud owner of his 9th gold medal, when he won the 200m freestyle, setting a new world record in the process.  He really looked like he could have gone faster, but maybe he was just saving that for another day.  He was joined on the podium by fellow American Peter Vanderkaay, who won the bronze.</p>

	<p>Next up, the women swam the 100m backstroke.  Again, the Americans brought home multiple medals.  Natalie Coughlin became the first woman to successfully defend the gold in the 100m backstroke.  Fellow American Margaret Hoelzer brought home the bronze.</p>

	<p>Aaron Peirsol also successfully defended his gold medal in the 100m backstroke, setting a new world record.  Matt Grevers won the silver.  If Aaron Peirsol was as tall as Matt Grevers he could probably swim that race about 5 seconds faster.  Matt Grevers just towers over him.  They were very happy to come in first and second.</p>

	<p>The last final of the night (morning in Beijing) was the women&#8217;s 100m breaststroke.  Olympic newcomer Rebecca Soni had a strong showing and won the silver medal.</p>

	<p>So, as usual, the United States swim team is representing their country marvelously.  Tomorrow there will be more opportunities for American gold medals in the women&#8217;s 200m freestyle, men&#8217;s 200m butterfly (a chance for Michael Phelps to get that 10th gold medal), women&#8217;s 200m individual medley and men&#8217;s 4&#215;200m freestyle relay.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080811-us-swimmers-bring-home-more-olympic-medals-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cullen Jones talking to Meredith Vieira about Beijing Olympic win</title>
		<link>http://summerolympicsnews.com/index.php/20080811-cullen-jones-talking-to-meredith-vieira/</link>
		<comments>http://summerolympicsnews.com/index.php/20080811-cullen-jones-talking-to-meredith-vieira/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 18:03:48 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080811-cullen-jones-talking-to-meredith-vieira/</guid>
		<description><![CDATA[	Here&#8217;s a video of an interview Cullen Jones did with Meredith Vieira after that incredible 4&#215;100m relay.

	

	And in case you still haven&#8217;t seen the race, you can see it here.
 ]]></description>
			<content:encoded><![CDATA[	<p>Here&#8217;s a video of an interview Cullen Jones did with Meredith Vieira after that incredible 4&#215;100m relay.</p>

	<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26134466#26134466" frameborder="0" scrolling="no"></iframe></p>

	<p>And in case you still haven&#8217;t seen the race, you can see it <a href="http://www.nbcolympics.com/video/share.html?videoid=0811_hd_swb_hl_l0194">here</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080811-cullen-jones-talking-to-meredith-vieira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you watch tomorrow?  Monday, August 11</title>
		<link>http://summerolympicsnews.com/index.php/20080810-whats-can-you-watch-tomorrow-monday-august-11/</link>
		<comments>http://summerolympicsnews.com/index.php/20080810-whats-can-you-watch-tomorrow-monday-august-11/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:31:25 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[Archery]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[Fencing]]></category>
		<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Handball]]></category>
		<category><![CDATA[Judo]]></category>
		<category><![CDATA[Rowing]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Water Polo]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080810-whats-can-you-watch-tomorrow-monday-august-11/</guid>
		<description><![CDATA[	Late night on NBC you can watch women&#8217;s volleyball and women&#8217;s 100m breaststroke semifinals.  During the day tomorrow, it&#8217;s women&#8217;s water polo, men&#8217;s beach volleyball and more qualifying rounds for swimming.  Then in primetime, Michael Phelps his march towards Olympic history in the 200m free. Teammates Aaron Peirsol and Natalie Coughlin have a [...]]]></description>
			<content:encoded><![CDATA[	<p>Late night on <span class="caps">NBC</span> you can watch women&#8217;s volleyball and women&#8217;s 100m breaststroke semifinals.  During the day tomorrow, it&#8217;s women&#8217;s water polo, men&#8217;s beach volleyball and more qualifying rounds for swimming.  Then in primetime, Michael Phelps his march towards Olympic history in the 200m free. Teammates Aaron Peirsol and Natalie Coughlin have a chance to medal in the men&#8217;s and women&#8217;s 100m. Also on during primetime, U.S. women&#8217;s beach volleyball with Misty May-Treanor and Kerri Walsh, the men&#8217;s team gymnastics final, and the men&#8217;s 10m synchro platform diving final.</p>

	<p><span class="caps">MSNBC</span> is broadcasting a full day tomorrow, as well, including women&#8217;s tennis, women&#8217;s handball, women&#8217;s basketball, women&#8217;s water polo and women&#8217;s volleyball.  (Incidentally, U.S. women&#8217;s water polo is pursuing their third straight Olympic gold medal.)  Men&#8217;s badminton (where U.S. competitor Raju Rai may actually have a chance), weightlifting and men&#8217;s archery are also available for viewing.</p>

	<p><span class="caps">CNBC</span> will be showing men&#8217;s beach volleyball, boxing, and women&#8217;s softball.</p>

	<p><span class="caps">USA</span> is broadcasting women&#8217;s beach volleyball, rowing, men&#8217;s tennis (featuring Wimbledon champion Rafael Nedal), women&#8217;s basketball, and women&#8217;s volleyball.</p>

	<p>Oxygen will be covering gymnastics and equestrian.</p>

	<p>Online, you can see archery, badminton, basketball, fencing, handball, field hockey, judo, rowing, sailing, shooting, softball, tennis, water polo, weightlifting, and wrestling.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080810-whats-can-you-watch-tomorrow-monday-august-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Exciting Swimming Race EVER!!</title>
		<link>http://summerolympicsnews.com/index.php/20080810-most-exciting-swimming-race-ever/</link>
		<comments>http://summerolympicsnews.com/index.php/20080810-most-exciting-swimming-race-ever/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:11:39 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080810-most-exciting-swimming-race-ever/</guid>
		<description><![CDATA[	The U.S. men went into the 4&#215;100m freestyle relay underdogs, in spite of the fact that their slow team just set a world record.  Well, that world record was absolutely SMASHED by the race tonight (even the 5th place finisher broke it)!  But most importantly the U.S. team WON!!  The French had [...]]]></description>
			<content:encoded><![CDATA[	<p>The U.S. men went into the 4&#215;100m freestyle relay underdogs, in spite of the fact that their slow team just set a world record.  Well, that world record was absolutely <span class="caps">SMASHED</span> by the race tonight (even the 5th place finisher broke it)!  But most importantly the U.S. team <span class="caps">WON</span>!!  The French had been talking smack all day and were ahead coming down to the very last moment, but Jason Lezak swam the race of his life to chase down Alain Bernard and touch the wall just a fraction of a second before him.  It was just about the most exciting race I&#8217;ve ever seen&#8212; unbelievable!!</p>

	<p>And on top of all of that, it was the last major hurdle standing between Michael Phelps and Mark Spitz&#8217;s record.  He is now predicted to win the rest of his races, so, hopefully, by the end of this Olympics there will be a new record for most gold medals in any one Olympics.  And, almost certainly, Michael Phelps will own the most gold medals ever won by one individual.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080810-most-exciting-swimming-race-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Men&#8217;s 4&#215;100m Relay Team Sets World Record</title>
		<link>http://summerolympicsnews.com/index.php/20080810-us-mens-4x100m-relay-team-sets-world-record/</link>
		<comments>http://summerolympicsnews.com/index.php/20080810-us-mens-4x100m-relay-team-sets-world-record/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 22:12:02 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080810-us-mens-4x100m-relay-team-sets-world-record/</guid>
		<description><![CDATA[	In the qualifying heat, the men&#8217;s 4&#215;100m freestyle relay team, comprised of Nathan Adrian, Cullen Jones, Ben Wildman-Tobriner and Matt Grevers, broke the world record.  Giving an idea of just how fast the finals might be, two other teams also broke the world record.  Of course, only one of the U.S. team members [...]]]></description>
			<content:encoded><![CDATA[	<p>In the qualifying heat, the men&#8217;s 4&#215;100m freestyle relay team, comprised of Nathan Adrian, Cullen Jones, Ben Wildman-Tobriner and Matt Grevers, broke the world record.  Giving an idea of just how fast the finals might be, two other teams also broke the world record.  Of course, only one of the U.S. team members will be swimming in the finals.  Why?  Because that&#8217;s the back up team.  Yes, that&#8217;s right.  That&#8217;s the <span class="caps">SLOW</span> members of the team.  Swimming the finals will be Michael Phelps, Garrett Weber-Gale and Jason Lezak.  Cullen Jones will be joining them, the only member of the qualifying team to do so.  So, my guess is that the world record they just set won&#8217;t last through tonight&#8217;s finals.  You can watch the finals at about 9 p.m. tonight.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080810-us-mens-4x100m-relay-team-sets-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimmers give USA medal edge</title>
		<link>http://summerolympicsnews.com/index.php/20080809-swimmers-give-usa-medal-edge/</link>
		<comments>http://summerolympicsnews.com/index.php/20080809-swimmers-give-usa-medal-edge/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 04:16:34 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080809-swimmers-give-usa-medal-edge/</guid>
		<description><![CDATA[	The USA is ahead in the medal count with 8 medals, thanks largely to 5 swimming medals in the first day of competition.  Michael Phelps brought home a gold, while the women&#8217;s 4&#215;100m freestyle relay team won a silver.  Bronze medals went to Larsen Jensen, Ryan Lochte and Katie Hoff.
 ]]></description>
			<content:encoded><![CDATA[	<p>The <span class="caps">USA</span> is ahead in the medal count with 8 medals, thanks largely to 5 swimming medals in the first day of competition.  Michael Phelps brought home a gold, while the women&#8217;s 4&#215;100m freestyle relay team won a silver.  Bronze medals went to Larsen Jensen, Ryan Lochte and Katie Hoff.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://summerolympicsnews.com/index.php/20080809-swimmers-give-usa-medal-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Phelps begins his march towards history</title>
		<link>http://summerolympicsnews.com/index.php/20080809-michael-phelps-begins-his-march-towards-history/</link>
		<comments>http://summerolympicsnews.com/index.php/20080809-michael-phelps-begins-his-march-towards-history/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 03:18:18 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[China Olympics]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://summerolympicsnews.com/index.php/20080809-michael-phelps-begins-his-march-towards-history/</guid>
		<description><![CDATA[	Michael Phelps EASILY won the 400 meter Individual Medley to start his attempt at Olympic history.  He set a world record of 4:03.84 as he won his 7th gold medal in his Olympics career.  And he wasn&#8217;t even breathing hard.  Nice of him to make it look so easy.

	If he can win [...]]]></description>
			<content:encoded><![CDATA[	<p>Michael Phelps <span class="caps">EASILY</span> won the 400 meter Individual Medley to start his attempt at Olympic history.  He set a world record of 4:03.84 as he won his 7th gold medal in his Olympics career.  And he wasn&#8217;t even breathing hard.  Nice of him to make it look so easy.</p>

